Membership Fees | ||||
---|---|---|---|---|
Joining between: | 1 Sep-30 Nov | 1 Dec-28 Feb | 1 Mar-31 May | 1 Jun-31 Aug |
Adult Member | £60 | £45 | £30 | £15 |
Junior Member (under 18) | £20 | £15 | £10 | £5 |
Senior Citizen (65 and over) | £40 | £30 | £20 | £10 |
When renewing your membership please pay by Bank Transfer or Credit/Debit card if possible. Details are:
Sort Code: 20-25-19
A/C number: 90255890
Reference: [please put your name]
If paying by cheque please make cheques payable to BTTC
Table Hire Fees with effect from 27 July 2020 | ||||
Members | Non-members | |||
Adult | Junior | Adult | Junior | |
SOCIAL & GENERAL PLAY – See Playing for over 18s | ||||
Social TT sessions Monday-Friday | £4.00 | £3.00 | £6.00 | £4.00 |
Table Hire (Mon-Thurs) per hour, per person | £4.00 | £2.00 | £6.00 | £4.00 |
Friday & Saturday Club Nights (per person for the evening) | £6.00 | £3.00 | £8.00 | £5.00 |
GENERAL COACHING – Currently suspended | ||||
Wednesday – Adult Coaching 10:30 – 12:00 | £7.50 | N/A | £10.00 | N/A |
Saturday – Adults & Juniors (Max 12) 10:00 – 11:30 | £7.50 | £5.00 | £10.00 | £7.50 |
Saturday – Adult masterclass (Max 6) 11:30 – 14:00 | £10.00 | N/A | £15.00 | N/A |
Saturday – General Open practice Session 14:00 – 15:30 | £5.00 | £5.00 | £7.50 | £7.50 |
Sunday – Adult advanced (by invitation) 09:30 – 11:30 | £10.00 | N/A | £15.00 | N/A |
Sunday – Adults & Juniors (Max 16) 11:30 – 12:30 | £7.50 | £5.00 | £10.00 | £7.50 |
JUNIOR COACHING | ||||
Monday & Wednesday – Top Squad (by invitation) 16:30 – 18:00 | N/A | N/A | N/A | N/A |
Monday & Wednesday – Junior Squad (by invitation) 18:00 – 19:30 | N/A | N/A | N/A | N/A |
Tuesday & Thursday – Top Squad (by invitation) 16:30 – 19:30 | N/A | N/A | N/A | N/A |
Friday – Under 18’s 17:00 – 19:00 | N/A | £5.00 | N/A | £7.50 |
Saturday – Adult Advanced 09:30 – 11:00 (max 6 players) | £15.00 | N/A | £15.00 | N/A |
Saturday – Family open 11:30 – 13:00 | £7.50 | £10.00 | £7.50 | £10.00 |
Sunday – Adult Advanced 09:30 – 11:00 (max 6 players) | £15.00 | N/A | £15.00 | N/A |
Sunday – Family open 11:30 – 13:00 | £7.50 | £10.00 | £7.50 | £10.00 |
OTHER CHARGES | ||||
Summer League Match Fee (per person) | £5.00 | £3.00 | £5.00 | £3.00 |
Winter League Match Fee (All players must be members) | £24 per Team | |||
Tuesday – U3A members | £30 per Term | |||
Please ensure that you check the Calendar for the latest schedule as sometimes sessions have to be rearranged or are cancelled. | ||||
Note: all Social sessions and table hire must be booked and paid for in advance |