Skip to main content
Skip to footer
Summer League Match Card
Home Team: Adeyfield | | Away Team: Cobra Cowboys |
---|
Player of the Match: Bowe, Bill
| | Actual | Hcap Diff | Adjusted | Match | Cumulative |
| | Scores | in Favor | Scores | Points Won | Match Points |
Set | Players | Game 1 | Game 2 | of | Game 1 | Game 2 | Each Set | Won |
No | H A | H | A | H | A | Home | Away | H | A | H | A | Home | Away | Home | Away |
1 | 2 v 1 | 21 | 3 | 21 | 1 | | 18 | 21 | 21 | 21 | 19 | 1.5 | 0.5 | 1.5 | 0.5 |
2 | 1 v 3 | 21 | 2 | 21 | 2 | | 18 | 21 | 20 | 21 | 20 | 2 | 0 | 3.5 | 0.5 |
3 | 3 v 2 | 14 | 21 | 16 | 21 | | 8 | 14 | 29 | 16 | 29 | 0 | 2 | 3.5 | 2.5 |
4 | 2 v 3 | 21 | 3 | 21 | 0 | | 18 | 21 | 21 | 21 | 18 | 1.5 | 0.5 | 5 | 3 |
5 | 3 v 1 | 21 | 2 | 21 | 4 | | 18 | 21 | 20 | 21 | 22 | 1 | 1 | 6 | 4 |
6 | 1 v 2 | 21 | 14 | 14 | 21 | | 8 | 21 | 22 | 14 | 29 | 0 | 2 | 6 | 6 |
7 | 2/3 v 2/3 | 21 | 3 | 21 | 5 | | 14 | 21 | 17 | 21 | 19 | 2 | 0 | 8 | 6 |
8 | 1/3 v 1/3 | 21 | 8 | 21 | 5 | | 18 | 21 | 26 | 21 | 23 | 0 | 2 | 8 | 8 |
9 | 2 v 2 | 21 | 16 | 21 | 15 | | 7 | 21 | 23 | 21 | 22 | 0 | 2 | 8 | 10 |
10 | 1 v 1 | 21 | 2 | 21 | 1 | | 18 | 21 | 20 | 21 | 19 | 2 | 0 | 10 | 10 |
By continuing to browse this site, you agree to our
use of cookies.