Skip to main content
Skip to footer
Summer League Match Card
Home Team: The Motley Crew | | Away Team: The Racketeers |
---|
Player of the Match: Nickels, Stuart
| | Actual | Hcap Diff | Adjusted | Match | Cumulative |
| | Scores | in Favor | Scores | Points Won | Match Points |
Set | Players | Game 1 | Game 2 | of | Game 1 | Game 2 | Each Set | Won |
No | H A | H | A | H | A | Home | Away | H | A | H | A | Home | Away | Home | Away |
1 | 2 v 1 | 21 | 15 | 21 | 10 | 0 | | 21 | 15 | 21 | 10 | 2 | 0 | 2 | 0 |
2 | 1 v 3 | 21 | 20 | 21 | 20 | 2 | | 23 | 20 | 23 | 20 | 2 | 0 | 4 | 0 |
3 | 3 v 2 | 21 | 17 | 14 | 21 | 5 | | 26 | 17 | 19 | 21 | 1 | 1 | 5 | 1 |
4 | 2 v 3 | 21 | 14 | 14 | 21 | 2 | | 23 | 14 | 16 | 21 | 1 | 1 | 6 | 2 |
5 | 3 v 1 | 18 | 21 | 10 | 21 | 5 | | 23 | 21 | 15 | 21 | 1 | 1 | 7 | 3 |
6 | 1 v 2 | 21 | 16 | 17 | 21 | 0 | | 21 | 16 | 17 | 21 | 1 | 1 | 8 | 4 |
7 | 2/3 v 2/3 | 13 | 21 | 18 | 21 | 3 | | 16 | 21 | 21 | 21 | 0.5 | 1.5 | 8.5 | 5.5 |
8 | 1/3 v 1/3 | 15 | 21 | 11 | 21 | 3 | | 18 | 21 | 14 | 21 | 0 | 2 | 8.5 | 7.5 |
9 | 2 v 2 | 21 | 15 | 10 | 21 | 0 | | 21 | 15 | 10 | 21 | 1 | 1 | 9.5 | 8.5 |
10 | 1 v 1 | 21 | 20 | 21 | 19 | 0 | | 21 | 20 | 21 | 19 | 2 | 0 | 11.5 | 8.5 |
By continuing to browse this site, you agree to our
use of cookies.