Skip to main content
Skip to footer
Summer League Match Card
Home Team: The Rolling Bones | | Away Team: The Troublemakers |
---|
Player of the Match: Tempest, Roy
| | Actual | Hcap Diff | Adjusted | Match | Cumulative |
| | Scores | in Favor | Scores | Points Won | Match Points |
Set | Players | Game 1 | Game 2 | of | Game 1 | Game 2 | Each Set | Won |
No | H A | H | A | H | A | Home | Away | H | A | H | A | Home | Away | Home | Away |
1 | 2 v 1 | 19 | 21 | 21 | 20 | 0 | | 19 | 21 | 21 | 20 | 1 | 1 | 1 | 1 |
2 | 1 v 3 | 21 | 6 | 21 | 3 | | 12 | 21 | 18 | 21 | 15 | 2 | 0 | 3 | 1 |
3 | 3 v 2 | 14 | 21 | 18 | 21 | 5 | | 19 | 21 | 23 | 21 | 1 | 1 | 4 | 2 |
4 | 2 v 3 | 21 | 11 | 21 | 19 | | 8 | 21 | 19 | 21 | 27 | 1 | 1 | 5 | 3 |
5 | 3 v 1 | 19 | 21 | 21 | 17 | 6 | | 25 | 21 | 27 | 17 | 2 | 0 | 7 | 3 |
6 | 1 v 2 | 21 | 16 | 21 | 14 | | 7 | 21 | 23 | 21 | 21 | 0.5 | 1.5 | 7.5 | 4.5 |
7 | 2/3 v 2/3 | 21 | 18 | 21 | 7 | | 3 | 21 | 21 | 21 | 10 | 1.5 | 0.5 | 9 | 5 |
8 | 1/3 v 1/3 | 21 | 14 | 21 | 10 | | 6 | 21 | 20 | 21 | 16 | 2 | 0 | 11 | 5 |
9 | 2 v 2 | 13 | 21 | 21 | 20 | | 1 | 13 | 22 | 21 | 21 | 0.5 | 1.5 | 11.5 | 6.5 |
10 | 1 v 1 | 21 | 13 | 18 | 21 | | 7 | 21 | 20 | 18 | 28 | 1 | 1 | 12.5 | 7.5 |
By continuing to browse this site, you agree to our
use of cookies.