Skip to main content
Skip to footer
Summer League Match Card
Home Team: Redfit | | Away Team: Diversity |
---|
Player of the Match: Laun, Mischa
| | Actual | Hcap Diff | Adjusted | Match | Cumulative |
| | Scores | in Favor | Scores | Points Won | Match Points |
Set | Players | Game 1 | Game 2 | of | Game 1 | Game 2 | Each Set | Won |
No | H A | H | A | H | A | Home | Away | H | A | H | A | Home | Away | Home | Away |
1 | 2 v 1 | 9 | 21 | 13 | 21 | 7 | | 16 | 21 | 20 | 21 | 0 | 2 | 0 | 2 |
2 | 1 v 3 | 21 | 9 | 21 | 10 | | 7 | 21 | 16 | 21 | 17 | 2 | 0 | 2 | 2 |
3 | 3 v 2 | 6 | 21 | 11 | 21 | 8 | | 14 | 21 | 19 | 21 | 0 | 2 | 2 | 4 |
4 | 2 v 3 | 21 | 7 | 21 | 11 | | 8 | 21 | 15 | 21 | 19 | 2 | 0 | 4 | 4 |
5 | 3 v 1 | 20 | 21 | 8 | 21 | 10 | | 30 | 21 | 18 | 21 | 1 | 1 | 5 | 5 |
6 | 1 v 2 | 13 | 21 | 6 | 21 | 8 | | 21 | 21 | 14 | 21 | 0.5 | 1.5 | 5.5 | 6.5 |
7 | 2/3 v 2/3 | 21 | 13 | 17 | 21 | 0 | | 21 | 13 | 17 | 21 | 1 | 1 | 6.5 | 7.5 |
8 | 1/3 v 1/3 | 21 | 14 | 21 | 9 | 3 | | 24 | 14 | 24 | 9 | 2 | 0 | 8.5 | 7.5 |
9 | 2 v 2 | 17 | 21 | 10 | 21 | 6 | | 23 | 21 | 16 | 21 | 1 | 1 | 9.5 | 8.5 |
10 | 1 v 1 | 21 | 18 | 15 | 21 | 9 | | 30 | 18 | 24 | 21 | 2 | 0 | 11.5 | 8.5 |
By continuing to browse this site, you agree to our
use of cookies.