Skip to main content
Skip to footer
Summer League Match Card
Home Team: Diversity | | Away Team: EBATT Youth |
---|
Player of the Match: Shalson, Tyler
| | Actual | Hcap Diff | Adjusted | Match | Cumulative |
| | Scores | in Favor | Scores | Points Won | Match Points |
Set | Players | Game 1 | Game 2 | of | Game 1 | Game 2 | Each Set | Won |
No | H A | H | A | H | A | Home | Away | H | A | H | A | Home | Away | Home | Away |
1 | 2 v 1 | 6 | 21 | 16 | 21 | 12 | | 18 | 21 | 28 | 21 | 1 | 1 | 1 | 1 |
2 | 1 v 3 | 21 | 6 | 21 | 4 | | 16 | 21 | 22 | 21 | 20 | 1 | 1 | 2 | 2 |
3 | 3 v 2 | 5 | 21 | 3 | 21 | 12 | | 17 | 21 | 15 | 21 | 0 | 2 | 2 | 4 |
4 | 2 v 3 | 21 | 10 | 21 | 11 | | 10 | 21 | 20 | 21 | 21 | 1.5 | 0.5 | 3.5 | 4.5 |
5 | 3 v 1 | 8 | 21 | 6 | 21 | 13 | | 21 | 21 | 19 | 21 | 0.5 | 1.5 | 4 | 6 |
6 | 1 v 2 | 15 | 21 | 18 | 21 | 0 | | 15 | 21 | 18 | 21 | 0 | 2 | 4 | 8 |
7 | 2/3 v 2/3 | 21 | 10 | 19 | 21 | 3 | | 24 | 10 | 22 | 21 | 2 | 0 | 6 | 8 |
8 | 1/3 v 1/3 | 21 | 16 | 21 | 10 | | 5 | 21 | 21 | 21 | 15 | 1.5 | 0.5 | 7.5 | 8.5 |
9 | 2 v 2 | 6 | 21 | 10 | 21 | 11 | | 17 | 21 | 21 | 21 | 0.5 | 1.5 | 8 | 10 |
10 | 1 v 1 | 12 | 21 | 21 | 18 | 3 | | 15 | 21 | 24 | 18 | 1 | 1 | 9 | 11 |
By continuing to browse this site, you agree to our
use of cookies.