Skip to main content
Skip to footer
Summer League Match Card
Home Team: The A Team | | Away Team: EBATT Youth |
---|
Player of the Match: Shalson, Kai
| | Actual | Hcap Diff | Adjusted | Match | Cumulative |
| | Scores | in Favor | Scores | Points Won | Match Points |
Set | Players | Game 1 | Game 2 | of | Game 1 | Game 2 | Each Set | Won |
No | H A | H | A | H | A | Home | Away | H | A | H | A | Home | Away | Home | Away |
1 | 2 v 1 | 7 | 21 | 6 | 21 | 13 | | 20 | 21 | 19 | 21 | 0 | 2 | 0 | 2 |
2 | 1 v 3 | 12 | 21 | 21 | 16 | 2 | | 14 | 21 | 23 | 16 | 1 | 1 | 1 | 3 |
3 | 3 v 2 | 10 | 21 | 13 | 21 | 8 | | 18 | 21 | 21 | 21 | 0.5 | 1.5 | 1.5 | 4.5 |
4 | 2 v 3 | 12 | 21 | 13 | 21 | 7 | | 19 | 21 | 20 | 21 | 0 | 2 | 1.5 | 6.5 |
5 | 3 v 1 | 4 | 21 | 4 | 21 | 14 | | 18 | 21 | 18 | 21 | 0 | 2 | 1.5 | 8.5 |
6 | 1 v 2 | 19 | 21 | 21 | 18 | 2 | | 21 | 21 | 23 | 18 | 1.5 | 0.5 | 3 | 9 |
7 | 2/3 v 2/3 | 13 | 21 | 10 | 21 | 8 | | 21 | 21 | 18 | 21 | 0.5 | 1.5 | 3.5 | 10.5 |
8 | 1/3 v 1/3 | 11 | 21 | 9 | 21 | 9 | | 20 | 21 | 18 | 21 | 0 | 2 | 3.5 | 12.5 |
9 | 2 v 2 | 21 | 16 | 21 | 16 | 7 | | 28 | 16 | 28 | 16 | 2 | 0 | 5.5 | 12.5 |
10 | 1 v 1 | 8 | 21 | 7 | 21 | 10 | | 18 | 21 | 17 | 21 | 0 | 2 | 5.5 | 14.5 |
By continuing to browse this site, you agree to our
use of cookies.