Skip to main content
Skip to footer
Summer League Match Card
Home Team: Diversity | | Away Team: G Force |
---|
Player of the Match: Thomas, Allen
| | Actual | Hcap Diff | Adjusted | Match | Cumulative |
| | Scores | in Favor | Scores | Points Won | Match Points |
Set | Players | Game 1 | Game 2 | of | Game 1 | Game 2 | Each Set | Won |
No | H A | H | A | H | A | Home | Away | H | A | H | A | Home | Away | Home | Away |
1 | 2 v 1 | 7 | 21 | 4 | 21 | 14 | | 21 | 21 | 18 | 21 | 0.5 | 1.5 | 0.5 | 1.5 |
2 | 1 v 3 | 21 | 4 | 21 | 19 | | 9 | 21 | 13 | 21 | 28 | 1 | 1 | 1.5 | 2.5 |
3 | 3 v 2 | 21 | 19 | 14 | 21 | | 6 | 21 | 25 | 14 | 27 | 0 | 2 | 1.5 | 4.5 |
4 | 2 v 3 | 11 | 21 | 12 | 21 | 7 | | 18 | 21 | 19 | 21 | 0 | 2 | 1.5 | 6.5 |
5 | 3 v 1 | 3 | 21 | 12 | 21 | 7 | | 10 | 21 | 19 | 21 | 0 | 2 | 1.5 | 8.5 |
6 | 1 v 2 | 21 | 8 | 21 | 5 | | 9 | 21 | 17 | 21 | 14 | 2 | 0 | 3.5 | 8.5 |
7 | 2/3 v 2/3 | 21 | 11 | 17 | 21 | 2 | | 23 | 11 | 19 | 21 | 1 | 1 | 4.5 | 9.5 |
8 | 1/3 v 1/3 | 16 | 21 | 19 | 21 | | 2 | 16 | 23 | 19 | 23 | 0 | 2 | 4.5 | 11.5 |
9 | 2 v 2 | 2 | 21 | 16 | 21 | 7 | | 9 | 21 | 23 | 21 | 1 | 1 | 5.5 | 12.5 |
10 | 1 v 1 | 21 | 11 | 21 | 18 | 4 | | 25 | 11 | 25 | 18 | 2 | 0 | 7.5 | 12.5 |
By continuing to browse this site, you agree to our
use of cookies.