Skip to main content
Skip to footer
Summer League Match Card
| Home Team: Naan. | | Away Team: Kidston |
|---|
Player of the Match: Kleanthous, Toby
| | Actual | Hcap Diff | Adjusted | Match | Cumulative |
| | | Scores | in Favor | Scores | Points Won | Match Points |
| Set | Players | Game 1 | Game 2 | of | Game 1 | Game 2 | Each Set | Won |
| No | H A | H | A | H | A | Home | Away | H | A | H | A | Home | Away | Home | Away |
| 1 | 2 v 1 | 21 | 3 | 21 | 4 | | 16 | 21 | 19 | 21 | 20 | 2 | 0 | 2 | 0 |
| 2 | 1 v 3 | 13 | 21 | 13 | 21 | 15 | | 28 | 21 | 28 | 21 | 2 | 0 | 4 | 0 |
| 3 | 3 v 2 | 21 | 7 | 21 | 15 | | 7 | 21 | 14 | 21 | 22 | 1 | 1 | 5 | 1 |
| 4 | 2 v 3 | 9 | 21 | 21 | 16 | 0 | | 9 | 21 | 21 | 16 | 1 | 1 | 6 | 2 |
| 5 | 3 v 1 | 21 | 13 | 21 | 11 | | 13 | 21 | 26 | 21 | 24 | 0 | 2 | 6 | 4 |
| 6 | 1 v 2 | 21 | 13 | 21 | 20 | 7 | | 28 | 13 | 28 | 20 | 2 | 0 | 8 | 4 |
| 7 | 2/3 v 2/3 | 21 | 14 | 21 | 12 | | 4 | 21 | 18 | 21 | 16 | 2 | 0 | 10 | 4 |
| 8 | 1/3 v 1/3 | 21 | 11 | 21 | 18 | 3 | | 24 | 11 | 24 | 18 | 2 | 0 | 12 | 4 |
| 9 | 2 v 2 | 21 | 12 | 21 | 13 | | 12 | 21 | 24 | 21 | 25 | 0 | 2 | 12 | 6 |
| 10 | 1 v 1 | 21 | 19 | 21 | 12 | | 6 | 21 | 25 | 21 | 18 | 1 | 1 | 13 | 7 |
By continuing to browse this site, you agree to our
use of cookies.