Skip to main content
Skip to footer
Summer League Match Card
Home Team: Redfit | | Away Team: Naan. |
---|
Player of the Match: Patel, Rishi
| | Actual | Hcap Diff | Adjusted | Match | Cumulative |
| | Scores | in Favor | Scores | Points Won | Match Points |
Set | Players | Game 1 | Game 2 | of | Game 1 | Game 2 | Each Set | Won |
No | H A | H | A | H | A | Home | Away | H | A | H | A | Home | Away | Home | Away |
1 | 2 v 1 | 17 | 21 | 21 | 20 | 2 | | 19 | 21 | 23 | 20 | 1 | 1 | 1 | 1 |
2 | 1 v 3 | 18 | 21 | 11 | 21 | 4 | | 22 | 21 | 15 | 21 | 1 | 1 | 2 | 2 |
3 | 3 v 2 | 5 | 21 | 8 | 21 | 15 | | 20 | 21 | 23 | 21 | 1 | 1 | 3 | 3 |
4 | 2 v 3 | 21 | 10 | 21 | 7 | | 6 | 21 | 16 | 21 | 13 | 2 | 0 | 5 | 3 |
5 | 3 v 1 | 13 | 21 | 8 | 21 | 17 | | 30 | 21 | 25 | 21 | 2 | 0 | 7 | 3 |
6 | 1 v 2 | 7 | 21 | 21 | 16 | 6 | | 13 | 21 | 27 | 16 | 1 | 1 | 8 | 4 |
7 | 2/3 v 2/3 | 10 | 21 | 17 | 21 | 8 | | 18 | 21 | 25 | 21 | 1 | 1 | 9 | 5 |
8 | 1/3 v 1/3 | 13 | 21 | 1 | 21 | 12 | | 25 | 21 | 13 | 21 | 1 | 1 | 10 | 6 |
9 | 2 v 2 | 21 | 15 | 21 | 19 | | 5 | 21 | 20 | 21 | 24 | 1 | 1 | 11 | 7 |
10 | 1 v 1 | 11 | 21 | 12 | 21 | 9 | | 20 | 21 | 21 | 21 | 0.5 | 1.5 | 11.5 | 8.5 |
By continuing to browse this site, you agree to our
use of cookies.