Skip to main content
Skip to footer
Summer League Match Card
Home Team: Redfit | | Away Team: Nifty Netters |
---|
Player of the Match: Laun, Mischa
| | Actual | Hcap Diff | Adjusted | Match | Cumulative |
| | Scores | in Favor | Scores | Points Won | Match Points |
Set | Players | Game 1 | Game 2 | of | Game 1 | Game 2 | Each Set | Won |
No | H A | H | A | H | A | Home | Away | H | A | H | A | Home | Away | Home | Away |
1 | 2 v 1 | 21 | 8 | 21 | 9 | | 9 | 21 | 17 | 21 | 18 | 2 | 0 | 2 | 0 |
2 | 1 v 3 | 20 | 21 | 21 | 18 | 6 | | 26 | 21 | 27 | 18 | 2 | 0 | 4 | 0 |
3 | 3 v 2 | 21 | 16 | 14 | 21 | | 6 | 21 | 22 | 14 | 27 | 0 | 2 | 4 | 2 |
4 | 2 v 3 | 21 | 5 | 21 | 10 | | 10 | 21 | 15 | 21 | 20 | 2 | 0 | 6 | 2 |
5 | 3 v 1 | 21 | 20 | 14 | 21 | | 3 | 21 | 23 | 14 | 24 | 0 | 2 | 6 | 4 |
6 | 1 v 2 | 21 | 11 | 11 | 21 | 4 | | 25 | 11 | 15 | 21 | 1 | 1 | 7 | 5 |
7 | 2/3 v 2/3 | 21 | 19 | 9 | 21 | | 8 | 21 | 27 | 9 | 29 | 0 | 2 | 7 | 7 |
8 | 1/3 v 1/3 | 11 | 21 | 15 | 21 | 3 | | 14 | 21 | 18 | 21 | 0 | 2 | 7 | 9 |
9 | 2 v 2 | 21 | 8 | 21 | 6 | | 11 | 21 | 19 | 21 | 17 | 2 | 0 | 9 | 9 |
10 | 1 v 1 | 19 | 21 | 11 | 21 | 7 | | 26 | 21 | 18 | 21 | 1 | 1 | 10 | 10 |
By continuing to browse this site, you agree to our
use of cookies.