Skip to main content
Skip to footer
Summer League Match Card
Home Team: Adeyfield | | Away Team: Redfit |
---|
Player of the Match: Laun, Mischa
| | Actual | Hcap Diff | Adjusted | Match | Cumulative |
| | Scores | in Favor | Scores | Points Won | Match Points |
Set | Players | Game 1 | Game 2 | of | Game 1 | Game 2 | Each Set | Won |
No | H A | H | A | H | A | Home | Away | H | A | H | A | Home | Away | Home | Away |
1 | 2 v 1 | 21 | 17 | 21 | 8 | | 6 | 21 | 23 | 21 | 14 | 1 | 1 | 1 | 1 |
2 | 1 v 3 | 18 | 21 | 14 | 21 | | 2 | 18 | 23 | 14 | 23 | 0 | 2 | 1 | 3 |
3 | 3 v 2 | 21 | 6 | 21 | 14 | | 12 | 21 | 18 | 21 | 26 | 1 | 1 | 2 | 4 |
4 | 2 v 3 | 21 | 4 | 21 | 10 | | 13 | 21 | 17 | 21 | 23 | 1 | 1 | 3 | 5 |
5 | 3 v 1 | 4 | 21 | 13 | 21 | 4 | | 8 | 21 | 17 | 21 | 0 | 2 | 3 | 7 |
6 | 1 v 2 | 21 | 11 | 21 | 12 | | 7 | 21 | 18 | 21 | 19 | 2 | 0 | 5 | 7 |
7 | 2/3 v 2/3 | 21 | 7 | 21 | 9 | | 13 | 21 | 20 | 21 | 22 | 1 | 1 | 6 | 8 |
8 | 1/3 v 1/3 | 13 | 21 | 21 | 20 | 2 | | 15 | 21 | 23 | 20 | 1 | 1 | 7 | 9 |
9 | 2 v 2 | 21 | 6 | 21 | 1 | | 15 | 21 | 21 | 21 | 16 | 1.5 | 0.5 | 8.5 | 9.5 |
10 | 1 v 1 | 12 | 21 | 21 | 20 | 10 | | 22 | 21 | 31 | 20 | 2 | 0 | 10.5 | 9.5 |
By continuing to browse this site, you agree to our
use of cookies.