Skip to main content
Skip to footer
Summer League Match Card
Home Team: The Rolling Bones | | Away Team: Redfit |
---|
Player of the Match: Patel, Vimal
| | Actual | Hcap Diff | Adjusted | Match | Cumulative |
| | Scores | in Favor | Scores | Points Won | Match Points |
Set | Players | Game 1 | Game 2 | of | Game 1 | Game 2 | Each Set | Won |
No | H A | H | A | H | A | Home | Away | H | A | H | A | Home | Away | Home | Away |
1 | 2 v 1 | 21 | 16 | 21 | 20 | | 5 | 21 | 21 | 21 | 25 | 0.5 | 1.5 | 0.5 | 1.5 |
2 | 1 v 3 | 21 | 10 | 21 | 9 | | 13 | 21 | 23 | 21 | 22 | 0 | 2 | 0.5 | 3.5 |
3 | 3 v 2 | 7 | 21 | 17 | 21 | 8 | | 15 | 21 | 25 | 21 | 1 | 1 | 1.5 | 4.5 |
4 | 2 v 3 | 21 | 15 | 21 | 8 | | 8 | 21 | 23 | 21 | 16 | 1 | 1 | 2.5 | 5.5 |
5 | 3 v 1 | 21 | 17 | 11 | 21 | 0 | | 21 | 17 | 11 | 21 | 1 | 1 | 3.5 | 6.5 |
6 | 1 v 2 | 18 | 21 | 21 | 15 | | 4 | 18 | 25 | 21 | 19 | 1 | 1 | 4.5 | 7.5 |
7 | 2/3 v 2/3 | 21 | 12 | 21 | 18 | | 1 | 21 | 13 | 21 | 19 | 2 | 0 | 6.5 | 7.5 |
8 | 1/3 v 1/3 | 10 | 21 | 19 | 21 | | 8 | 10 | 29 | 19 | 29 | 0 | 2 | 6.5 | 9.5 |
9 | 2 v 2 | 10 | 21 | 8 | 21 | 6 | | 16 | 21 | 14 | 21 | 0 | 2 | 6.5 | 11.5 |
10 | 1 v 1 | 21 | 11 | 21 | 14 | | 10 | 21 | 21 | 21 | 24 | 0.5 | 1.5 | 7 | 13 |
By continuing to browse this site, you agree to our
use of cookies.