Skip to main content
Skip to footer
Summer League Match Card
Home Team: Diversity | | Away Team: TT Amigos |
---|
Player of the Match: Dubiner, Dudi
| | Actual | Hcap Diff | Adjusted | Match | Cumulative |
| | Scores | in Favor | Scores | Points Won | Match Points |
Set | Players | Game 1 | Game 2 | of | Game 1 | Game 2 | Each Set | Won |
No | H A | H | A | H | A | Home | Away | H | A | H | A | Home | Away | Home | Away |
1 | 2 v 1 | 13 | 21 | 16 | 21 | 5 | | 18 | 21 | 21 | 21 | 0.5 | 1.5 | 0.5 | 1.5 |
2 | 1 v 3 | 20 | 21 | 21 | 11 | | 5 | 20 | 26 | 21 | 16 | 1 | 1 | 1.5 | 2.5 |
3 | 3 v 2 | 13 | 21 | 12 | 21 | 7 | | 20 | 21 | 19 | 21 | 0 | 2 | 1.5 | 4.5 |
4 | 2 v 3 | 21 | 18 | 14 | 21 | 1 | | 22 | 18 | 15 | 21 | 1 | 1 | 2.5 | 5.5 |
5 | 3 v 1 | 15 | 21 | 19 | 21 | 9 | | 24 | 21 | 28 | 21 | 2 | 0 | 4.5 | 5.5 |
6 | 1 v 2 | 21 | 13 | 15 | 21 | | 5 | 21 | 18 | 15 | 26 | 1 | 1 | 5.5 | 6.5 |
7 | 2/3 v 2/3 | 21 | 17 | 13 | 21 | 5 | | 26 | 17 | 18 | 21 | 1 | 1 | 6.5 | 7.5 |
8 | 1/3 v 1/3 | 19 | 21 | 19 | 21 | 4 | | 23 | 21 | 23 | 21 | 2 | 0 | 8.5 | 7.5 |
9 | 2 v 2 | 21 | 14 | 16 | 21 | 1 | | 22 | 14 | 17 | 21 | 1 | 1 | 9.5 | 8.5 |
10 | 1 v 1 | 21 | 17 | 21 | 16 | | 1 | 21 | 18 | 21 | 17 | 2 | 0 | 11.5 | 8.5 |
By continuing to browse this site, you agree to our
use of cookies.