Skip to main content
Skip to footer
Summer League Match Card
Home Team: The A Team | | Away Team: Table Tenners |
---|
Player of the Match: Troward, Ollie
| | Actual | Hcap Diff | Adjusted | Match | Cumulative |
| | Scores | in Favor | Scores | Points Won | Match Points |
Set | Players | Game 1 | Game 2 | of | Game 1 | Game 2 | Each Set | Won |
No | H A | H | A | H | A | Home | Away | H | A | H | A | Home | Away | Home | Away |
1 | 2 v 1 | 21 | 8 | 21 | 14 | | 7 | 21 | 15 | 21 | 21 | 1.5 | 0.5 | 1.5 | 0.5 |
2 | 1 v 3 | 21 | 13 | 21 | 15 | | 7 | 21 | 20 | 21 | 22 | 1 | 1 | 2.5 | 1.5 |
3 | 3 v 2 | 21 | 14 | 21 | 13 | | 2 | 21 | 16 | 21 | 15 | 2 | 0 | 4.5 | 1.5 |
4 | 2 v 3 | 17 | 21 | 19 | 21 | | 2 | 17 | 23 | 19 | 23 | 0 | 2 | 4.5 | 3.5 |
5 | 3 v 1 | 21 | 11 | 21 | 12 | | 4 | 21 | 15 | 21 | 16 | 2 | 0 | 6.5 | 3.5 |
6 | 1 v 2 | 21 | 10 | 21 | 12 | | 9 | 21 | 19 | 21 | 21 | 1.5 | 0.5 | 8 | 4 |
7 | 2/3 v 2/3 | 21 | 19 | 21 | 13 | | 2 | 21 | 21 | 21 | 15 | 1.5 | 0.5 | 9.5 | 4.5 |
8 | 1/3 v 1/3 | 21 | 20 | 21 | 16 | | 6 | 21 | 26 | 21 | 22 | 0 | 2 | 9.5 | 6.5 |
9 | 2 v 2 | 18 | 21 | 21 | 11 | | 6 | 18 | 27 | 21 | 17 | 1 | 1 | 10.5 | 7.5 |
10 | 1 v 1 | 21 | 20 | 21 | 16 | | 10 | 21 | 30 | 21 | 26 | 0 | 2 | 10.5 | 9.5 |
By continuing to browse this site, you agree to our
use of cookies.