Skip to main content
Skip to footer
Summer League Match Card
Home Team: Nifty Netters | | Away Team: The Racketeers |
---|
Player of the Match: Charles, John
| | Actual | Hcap Diff | Adjusted | Match | Cumulative |
| | Scores | in Favor | Scores | Points Won | Match Points |
Set | Players | Game 1 | Game 2 | of | Game 1 | Game 2 | Each Set | Won |
No | H A | H | A | H | A | Home | Away | H | A | H | A | Home | Away | Home | Away |
1 | 2 v 1 | 15 | 21 | 12 | 21 | 7 | | 22 | 21 | 19 | 21 | 1 | 1 | 1 | 1 |
2 | 1 v 3 | 8 | 21 | 7 | 21 | 11 | | 19 | 21 | 18 | 21 | 0 | 2 | 1 | 3 |
3 | 3 v 2 | 16 | 21 | 6 | 21 | 10 | | 26 | 21 | 16 | 21 | 1 | 1 | 2 | 4 |
4 | 2 v 3 | 15 | 21 | 14 | 21 | 7 | | 22 | 21 | 21 | 21 | 1.5 | 0.5 | 3.5 | 4.5 |
5 | 3 v 1 | 7 | 21 | 16 | 21 | 9 | | 16 | 21 | 25 | 21 | 1 | 1 | 4.5 | 5.5 |
6 | 1 v 2 | 5 | 21 | 6 | 21 | 13 | | 18 | 21 | 19 | 21 | 0 | 2 | 4.5 | 7.5 |
7 | 2/3 v 2/3 | 8 | 21 | 7 | 21 | 9 | | 17 | 21 | 16 | 21 | 0 | 2 | 4.5 | 9.5 |
8 | 1/3 v 1/3 | 7 | 21 | 13 | 21 | 10 | | 17 | 21 | 23 | 21 | 1 | 1 | 5.5 | 10.5 |
9 | 2 v 2 | 7 | 21 | 6 | 21 | 9 | | 16 | 21 | 15 | 21 | 0 | 2 | 5.5 | 12.5 |
10 | 1 v 1 | 15 | 21 | 11 | 21 | 11 | | 26 | 21 | 22 | 21 | 2 | 0 | 7.5 | 12.5 |
By continuing to browse this site, you agree to our
use of cookies.