Skip to main content
Skip to footer
Summer League Match Card
Home Team: Diversity | | Away Team: The Spartans |
---|
Player of the Match: Yeo, Timothy
| | Actual | Hcap Diff | Adjusted | Match | Cumulative |
| | Scores | in Favor | Scores | Points Won | Match Points |
Set | Players | Game 1 | Game 2 | of | Game 1 | Game 2 | Each Set | Won |
No | H A | H | A | H | A | Home | Away | H | A | H | A | Home | Away | Home | Away |
1 | 2 v 1 | 21 | 11 | 21 | 18 | | 7 | 21 | 18 | 21 | 25 | 1 | 1 | 1 | 1 |
2 | 1 v 3 | 21 | 9 | 21 | 4 | | 16 | 21 | 25 | 21 | 20 | 1 | 1 | 2 | 2 |
3 | 3 v 2 | 9 | 21 | 13 | 21 | 7 | | 16 | 21 | 20 | 21 | 0 | 2 | 2 | 4 |
4 | 2 v 3 | 17 | 21 | 21 | 5 | | 14 | 17 | 35 | 21 | 19 | 1 | 1 | 3 | 5 |
5 | 3 v 1 | 10 | 21 | 10 | 21 | 11 | | 21 | 21 | 21 | 21 | 1 | 1 | 4 | 6 |
6 | 1 v 2 | 21 | 11 | 19 | 21 | | 14 | 21 | 25 | 19 | 35 | 0 | 2 | 4 | 8 |
7 | 2/3 v 2/3 | 21 | 13 | 21 | 8 | | 7 | 21 | 20 | 21 | 15 | 2 | 0 | 6 | 8 |
8 | 1/3 v 1/3 | 21 | 19 | 21 | 20 | | 7 | 21 | 26 | 21 | 27 | 0 | 2 | 6 | 10 |
9 | 2 v 2 | 21 | 15 | 21 | 10 | | 11 | 21 | 26 | 21 | 21 | 0.5 | 1.5 | 6.5 | 11.5 |
10 | 1 v 1 | 21 | 9 | 21 | 9 | | 11 | 21 | 20 | 21 | 20 | 2 | 0 | 8.5 | 11.5 |
By continuing to browse this site, you agree to our
use of cookies.