Skip to main content
Skip to footer
Summer League Match Card
Home Team: G Force | | Away Team: The Troublemakers |
---|
Player of the Match: Thomas, Allen
| | Actual | Hcap Diff | Adjusted | Match | Cumulative |
| | Scores | in Favor | Scores | Points Won | Match Points |
Set | Players | Game 1 | Game 2 | of | Game 1 | Game 2 | Each Set | Won |
No | H A | H | A | H | A | Home | Away | H | A | H | A | Home | Away | Home | Away |
1 | 2 v 1 | 11 | 21 | 19 | 21 | 10 | | 21 | 21 | 29 | 21 | 1.5 | 0.5 | 1.5 | 0.5 |
2 | 1 v 3 | 21 | 18 | 21 | 16 | 3 | | 24 | 18 | 24 | 16 | 2 | 0 | 3.5 | 0.5 |
3 | 3 v 2 | 10 | 21 | 8 | 21 | 3 | | 13 | 21 | 11 | 21 | 0 | 2 | 3.5 | 2.5 |
4 | 2 v 3 | 20 | 21 | 21 | 18 | 1 | | 21 | 21 | 22 | 18 | 1.5 | 0.5 | 5 | 3 |
5 | 3 v 1 | 7 | 21 | 10 | 21 | 10 | | 17 | 21 | 20 | 21 | 0 | 2 | 5 | 5 |
6 | 1 v 2 | 17 | 21 | 17 | 21 | 5 | | 22 | 21 | 22 | 21 | 2 | 0 | 7 | 5 |
7 | 2/3 v 2/3 | 21 | 19 | 21 | 17 | 3 | | 24 | 19 | 24 | 17 | 2 | 0 | 9 | 5 |
8 | 1/3 v 1/3 | 14 | 21 | 20 | 21 | 7 | | 21 | 21 | 27 | 21 | 1.5 | 0.5 | 10.5 | 5.5 |
9 | 2 v 2 | 13 | 21 | 8 | 21 | 3 | | 16 | 21 | 11 | 21 | 0 | 2 | 10.5 | 7.5 |
10 | 1 v 1 | 14 | 21 | 21 | 14 | 11 | | 25 | 21 | 32 | 14 | 2 | 0 | 12.5 | 7.5 |
By continuing to browse this site, you agree to our
use of cookies.