Skip to main content
Skip to footer
Summer League Match Card
Home Team: Kidston | | Away Team: The Troublemakers |
---|
Player of the Match: Tibbles, Colin
| | Actual | Hcap Diff | Adjusted | Match | Cumulative |
| | Scores | in Favor | Scores | Points Won | Match Points |
Set | Players | Game 1 | Game 2 | of | Game 1 | Game 2 | Each Set | Won |
No | H A | H | A | H | A | Home | Away | H | A | H | A | Home | Away | Home | Away |
1 | 2 v 1 | 9 | 21 | 8 | 21 | 2 | | 11 | 21 | 10 | 21 | 0 | 2 | 0 | 2 |
2 | 1 v 3 | 5 | 21 | 6 | 21 | 15 | | 20 | 21 | 21 | 21 | 0.5 | 1.5 | 0.5 | 3.5 |
3 | 3 v 2 | 13 | 21 | 21 | 16 | 7 | | 20 | 21 | 28 | 16 | 1 | 1 | 1.5 | 4.5 |
4 | 2 v 3 | 15 | 21 | 17 | 21 | 9 | | 24 | 21 | 26 | 21 | 2 | 0 | 3.5 | 4.5 |
5 | 3 v 1 | 18 | 21 | 11 | 21 | 3 | | 21 | 21 | 14 | 21 | 0.5 | 1.5 | 4 | 6 |
6 | 1 v 2 | 11 | 21 | 8 | 21 | 13 | | 24 | 21 | 21 | 21 | 1.5 | 0.5 | 5.5 | 6.5 |
7 | 2/3 v 2/3 | 11 | 21 | 15 | 21 | 8 | | 19 | 21 | 23 | 21 | 1 | 1 | 6.5 | 7.5 |
8 | 1/3 v 1/3 | 15 | 21 | 9 | 21 | 11 | | 26 | 21 | 20 | 21 | 1 | 1 | 7.5 | 8.5 |
9 | 2 v 2 | 10 | 21 | 20 | 21 | 6 | | 16 | 21 | 26 | 21 | 1 | 1 | 8.5 | 9.5 |
10 | 1 v 1 | 10 | 21 | 15 | 21 | 11 | | 21 | 21 | 26 | 21 | 1.5 | 0.5 | 10 | 10 |
By continuing to browse this site, you agree to our
use of cookies.