Skip to main content
Skip to footer
Summer League Match Card
| Home Team: The Motley Crew | | Away Team: The Troublemakers |
|---|
| Home Player 1: , () | | Away Player 1: , () |
| Home Player 2: , () | | Away Player 2: , () |
| Home Player 3: , () | | Away Player 3: , () |
Player of the Match: ,
| | Actual | Hcap Diff | Adjusted | Match | Cumulative |
| | | Scores | in Favor | Scores | Points Won | Match Points |
| Set | Players | Game 1 | Game 2 | of | Game 1 | Game 2 | Each Set | Won |
| No | H A | H | A | H | A | Home | Away | H | A | H | A | Home | Away | Home | Away |
| 1 | 2 v 1 | | | | | 0 | | | | | | 1 | 1 | 1 | 1 |
| 2 | 1 v 3 | | | | | 0 | | | | | | 1 | 1 | 2 | 2 |
| 3 | 3 v 2 | | | | | 0 | | | | | | 1 | 1 | 3 | 3 |
| 4 | 2 v 3 | | | | | 0 | | | | | | 1 | 1 | 4 | 4 |
| 5 | 3 v 1 | | | | | 0 | | | | | | 1 | 1 | 5 | 5 |
| 6 | 1 v 2 | | | | | 0 | | | | | | 1 | 1 | 6 | 6 |
| 7 | 2/3 v 2/3 | | | | | 0 | | | | | | 1 | 1 | 7 | 7 |
| 8 | 1/3 v 1/3 | | | | | 0 | | | | | | 1 | 1 | 8 | 8 |
| 9 | 2 v 2 | | | | | 0 | | | | | | 1 | 1 | 9 | 9 |
| 10 | 1 v 1 | | | | | 0 | | | | | | 1 | 1 | 10 | 10 |
By continuing to browse this site, you agree to our
use of cookies.