Skip to main content
Skip to footer
Summer League Match Card
Home Team: Chocoholics | | Away Team: The Racketeers |
---|
Player of the Match: Charles, John
| | Actual | Hcap Diff | Adjusted | Match | Cumulative |
| | Scores | in Favor | Scores | Points Won | Match Points |
Set | Players | Game 1 | Game 2 | of | Game 1 | Game 2 | Each Set | Won |
No | H A | H | A | H | A | Home | Away | H | A | H | A | Home | Away | Home | Away |
1 | 2 v 1 | 9 | 21 | 3 | 21 | 10 | | 19 | 21 | 13 | 21 | 0 | 2 | 0 | 2 |
2 | 1 v 3 | 21 | 19 | 21 | 17 | | 5 | 21 | 24 | 21 | 22 | 0 | 2 | 0 | 4 |
3 | 3 v 2 | 21 | 18 | 11 | 21 | 6 | | 27 | 18 | 17 | 21 | 1 | 1 | 1 | 5 |
4 | 2 v 3 | 16 | 21 | 18 | 21 | | 2 | 16 | 23 | 18 | 23 | 0 | 2 | 1 | 7 |
5 | 3 v 1 | 9 | 21 | 14 | 21 | 11 | | 20 | 21 | 25 | 21 | 1 | 1 | 2 | 8 |
6 | 1 v 2 | 20 | 21 | 16 | 21 | 3 | | 23 | 21 | 19 | 21 | 1 | 1 | 3 | 9 |
7 | 2/3 v 2/3 | 13 | 21 | 18 | 21 | 3 | | 16 | 21 | 21 | 21 | 0.5 | 1.5 | 3.5 | 10.5 |
8 | 1/3 v 1/3 | 18 | 21 | 21 | 16 | 5 | | 23 | 21 | 26 | 16 | 2 | 0 | 5.5 | 10.5 |
9 | 2 v 2 | 3 | 21 | 14 | 21 | 6 | | 9 | 21 | 20 | 21 | 0 | 2 | 5.5 | 12.5 |
10 | 1 v 1 | 11 | 21 | 21 | 16 | 8 | | 19 | 21 | 29 | 16 | 1 | 1 | 6.5 | 13.5 |
By continuing to browse this site, you agree to our
use of cookies.