Skip to main content
Skip to footer
Summer League Match Card
| Home Team: The Rolling Bones | | Away Team: Alanborough |
|---|
Player of the Match: Cross, Steve
| | Actual | Hcap Diff | Adjusted | Match | Cumulative |
| | | Scores | in Favor | Scores | Points Won | Match Points |
| Set | Players | Game 1 | Game 2 | of | Game 1 | Game 2 | Each Set | Won |
| No | H A | H | A | H | A | Home | Away | H | A | H | A | Home | Away | Home | Away |
| 1 | 2 v 1 | 21 | 10 | 12 | 21 | | 4 | 21 | 14 | 12 | 25 | 1 | 1 | 1 | 1 |
| 2 | 1 v 3 | 11 | 21 | 4 | 21 | 10 | | 21 | 21 | 14 | 21 | 0.5 | 1.5 | 1.5 | 2.5 |
| 3 | 3 v 2 | 9 | 21 | 9 | 21 | 10 | | 19 | 21 | 19 | 21 | 0 | 2 | 1.5 | 4.5 |
| 4 | 2 v 3 | 12 | 21 | 21 | 16 | | 5 | 12 | 26 | 21 | 21 | 0.5 | 1.5 | 2 | 6 |
| 5 | 3 v 1 | 21 | 19 | 10 | 21 | 10 | | 31 | 19 | 20 | 21 | 1 | 1 | 3 | 7 |
| 6 | 1 v 2 | 8 | 21 | 6 | 21 | 10 | | 18 | 21 | 16 | 21 | 0 | 2 | 3 | 9 |
| 7 | 2/3 v 2/3 | 21 | 15 | 15 | 21 | 4 | | 25 | 15 | 19 | 21 | 1 | 1 | 4 | 10 |
| 8 | 1/3 v 1/3 | 21 | 20 | 13 | 21 | 10 | | 31 | 20 | 23 | 21 | 2 | 0 | 6 | 10 |
| 9 | 2 v 2 | 13 | 21 | 15 | 21 | | 5 | 13 | 26 | 15 | 26 | 0 | 2 | 6 | 12 |
| 10 | 1 v 1 | 7 | 21 | 7 | 21 | 11 | | 18 | 21 | 18 | 21 | 0 | 2 | 6 | 14 |
By continuing to browse this site, you agree to our
use of cookies.