Skip to main content
Skip to footer
Summer League Match Card
Home Team: London Pride | | Away Team: G Force |
---|
Player of the Match: Brown, John
| | Actual | Hcap Diff | Adjusted | Match | Cumulative |
| | Scores | in Favor | Scores | Points Won | Match Points |
Set | Players | Game 1 | Game 2 | of | Game 1 | Game 2 | Each Set | Won |
No | H A | H | A | H | A | Home | Away | H | A | H | A | Home | Away | Home | Away |
1 | 2 v 1 | 6 | 21 | 5 | 21 | 12 | | 18 | 21 | 17 | 21 | 0 | 2 | 0 | 2 |
2 | 1 v 3 | 21 | 19 | 21 | 20 | 2 | | 23 | 19 | 23 | 20 | 2 | 0 | 2 | 2 |
3 | 3 v 2 | 10 | 21 | 8 | 21 | 2 | | 12 | 21 | 10 | 21 | 0 | 2 | 2 | 4 |
4 | 2 v 3 | 9 | 21 | 19 | 21 | 6 | | 15 | 21 | 25 | 21 | 1 | 1 | 3 | 5 |
5 | 3 v 1 | 7 | 21 | 7 | 21 | 10 | | 17 | 21 | 17 | 21 | 0 | 2 | 3 | 7 |
6 | 1 v 2 | 10 | 21 | 10 | 21 | 2 | | 12 | 21 | 12 | 21 | 0 | 2 | 3 | 9 |
7 | 2/3 v 2/3 | 11 | 21 | 8 | 21 | 4 | | 15 | 21 | 12 | 21 | 0 | 2 | 3 | 11 |
8 | 1/3 v 1/3 | 13 | 21 | 10 | 21 | 7 | | 20 | 21 | 17 | 21 | 0 | 2 | 3 | 13 |
9 | 2 v 2 | 12 | 21 | 19 | 21 | 6 | | 18 | 21 | 25 | 21 | 1 | 1 | 4 | 14 |
10 | 1 v 1 | 8 | 21 | 12 | 21 | 10 | | 18 | 21 | 22 | 21 | 1 | 1 | 5 | 15 |
By continuing to browse this site, you agree to our
use of cookies.