Skip to main content
Skip to footer
Summer League Match Card
Home Team: Nifty Netters | | Away Team: The A Team |
---|
Player of the Match: Lambert, David
| | Actual | Hcap Diff | Adjusted | Match | Cumulative |
| | Scores | in Favor | Scores | Points Won | Match Points |
Set | Players | Game 1 | Game 2 | of | Game 1 | Game 2 | Each Set | Won |
No | H A | H | A | H | A | Home | Away | H | A | H | A | Home | Away | Home | Away |
1 | 2 v 1 | 6 | 21 | 5 | 21 | 13 | | 19 | 21 | 18 | 21 | 0 | 2 | 0 | 2 |
2 | 1 v 3 | 9 | 21 | 8 | 21 | 11 | | 20 | 21 | 19 | 21 | 0 | 2 | 0 | 4 |
3 | 3 v 2 | 12 | 21 | 6 | 21 | 12 | | 24 | 21 | 18 | 21 | 1 | 1 | 1 | 5 |
4 | 2 v 3 | 7 | 21 | 10 | 21 | 9 | | 16 | 21 | 19 | 21 | 0 | 2 | 1 | 7 |
5 | 3 v 1 | 15 | 21 | 4 | 21 | 14 | | 29 | 21 | 18 | 21 | 1 | 1 | 2 | 8 |
6 | 1 v 2 | 6 | 21 | 3 | 21 | 12 | | 18 | 21 | 15 | 21 | 0 | 2 | 2 | 10 |
7 | 2/3 v 2/3 | 10 | 21 | 21 | 19 | 11 | | 21 | 21 | 32 | 19 | 1.5 | 0.5 | 3.5 | 10.5 |
8 | 1/3 v 1/3 | 9 | 21 | 5 | 21 | 13 | | 22 | 21 | 18 | 21 | 1 | 1 | 4.5 | 11.5 |
9 | 2 v 2 | 21 | 20 | 11 | 21 | 11 | | 32 | 20 | 22 | 21 | 2 | 0 | 6.5 | 11.5 |
10 | 1 v 1 | 7 | 21 | 9 | 21 | 15 | | 22 | 21 | 24 | 21 | 2 | 0 | 8.5 | 11.5 |
By continuing to browse this site, you agree to our
use of cookies.