Skip to main content
Skip to footer
Summer League Match Card
Home Team: London Pride | | Away Team: Diversity |
---|
Player of the Match: Brown, Tony
| | Actual | Hcap Diff | Adjusted | Match | Cumulative |
| | Scores | in Favor | Scores | Points Won | Match Points |
Set | Players | Game 1 | Game 2 | of | Game 1 | Game 2 | Each Set | Won |
No | H A | H | A | H | A | Home | Away | H | A | H | A | Home | Away | Home | Away |
1 | 2 v 1 | 9 | 21 | 14 | 21 | 11 | | 20 | 21 | 25 | 21 | 1 | 1 | 1 | 1 |
2 | 1 v 3 | 21 | 18 | 21 | 15 | | 1 | 21 | 19 | 21 | 16 | 2 | 0 | 3 | 1 |
3 | 3 v 2 | 16 | 21 | 21 | 20 | 1 | | 17 | 21 | 22 | 20 | 1 | 1 | 4 | 2 |
4 | 2 v 3 | 18 | 21 | 12 | 21 | 1 | | 19 | 21 | 13 | 21 | 0 | 2 | 4 | 4 |
5 | 3 v 1 | 11 | 21 | 9 | 21 | 12 | | 23 | 21 | 21 | 21 | 1.5 | 0.5 | 5.5 | 4.5 |
6 | 1 v 2 | 11 | 21 | 8 | 21 | | 2 | 11 | 23 | 8 | 23 | 0 | 2 | 5.5 | 6.5 |
7 | 2/3 v 2/3 | 21 | 9 | 19 | 21 | 1 | | 22 | 9 | 20 | 21 | 1 | 1 | 6.5 | 7.5 |
8 | 1/3 v 1/3 | 21 | 19 | 7 | 21 | 7 | | 28 | 19 | 14 | 21 | 1 | 1 | 7.5 | 8.5 |
9 | 2 v 2 | 20 | 21 | 9 | 21 | 0 | | 20 | 21 | 9 | 21 | 0 | 2 | 7.5 | 10.5 |
10 | 1 v 1 | 10 | 21 | 21 | 18 | 11 | | 21 | 21 | 32 | 18 | 1.5 | 0.5 | 9 | 11 |
By continuing to browse this site, you agree to our
use of cookies.