Skip to main content
Skip to footer
Summer League Averages (Last 3 Matches)
Note: These are combined singles and doubles results as used to calculate handicap changes |
---|
Click on player to see individual results | Games Played | Points For | Points Against | Avg % |
---|
Charles, John (The Racketeers) | 12 | 17 | 7 | 70.8% | |
Dawes, Matt (Redfit) | 12 | 14.5 | 9.5 | 60.4% | |
Sparrow, Margaret (Chocoholics) | 12 | 13 | 11 | 54.2% | |
Rodericks, Suri (Chocoholics) | 12 | 13 | 11 | 54.2% | |
Shum, Tony (Inception) | 12 | 12.5 | 11.5 | 52.1% | |
Parker, Simon (Kidston) | 12 | 12 | 12 | 50% | |
Hunter, Alan (Dads Army) | 12 | 9.5 | 14.5 | 39.6% | |
Forbes, Linda (Nifty Netters) | 12 | 9.5 | 14.5 | 39.6% | |
Mindlin, Jeff (Dads Army) | 12 | 9 | 15 | 37.5% | |
Wong, Les (Diversity) | 12 | 9 | 15 | 37.5% | |
Botelho, Tony (TT Amigos) | 12 | 9 | 15 | 37.5% | |
McCleary, Ross (G Force) | 12 | 8.5 | 15.5 | 35.4% | |
Bowe, Bill (Cobra Cowboys) | 12 | 5.5 | 18.5 | 22.9% | |
Critoph, John (Table Tenners) | 12 | 4 | 20 | 16.7% | |
By continuing to browse this site, you agree to our
use of cookies.